Player Rankings
Back Home Next

 

Home
Winter League
Team Knockout
Individual Competitions
Player Rankings
Player Profiles
Pubs
Summer League
Competition History
Hall of Fame
Fundraising  Events
Fantasy Bar Billiards
Guest Book
Committee Members
Links
League Rules

 

This section shows the current and past Brighton Rankings for the last few years.

bulletBrighton Rankings 2011/12

Past Rankings

bulletBrighton Rankings 2010/11 - 1) Nigel Senior 57.4, 2) Kevin Tunstall 55.4, 3) Ian Lelliott 44.7
bulletBrighton Rankings 2009/10 - 1) Kevin Tunstall 55.7, 2) Nigel Senior 52.4, 3) Kevin Hall 47.1
bulletBrighton Rankings 2008/09 - 1) Kevin Tunstall 99.0, 2) Nigel Senior 76.6, 3) Kevin Hall 69.8
bulletBrighton Rankings 2007/08 - 1) Kevin Tunstall 82.1, 2) Nigel Senior 76.3, 3) Chris Reeves 67.2
bulletBrighton Rankings 2006/07 - 1) Kevin Tunstall 62.5, 2) Nigel Senior 48.0, 3) Chris Reeves 47.2
bulletBrighton Rankings 2005/06 - 1) Nigel Senior 129.9, 2) Chris Reeves 116.4, 3) Richard Wooton 97.1
bulletBrighton Rankings 2004/05 - 1) Chris Reeves 99.6, 2) Nigel Senior 89.8, 3) Dave Reeves 83.9
bulletBrighton Rankings 2003/04 - 1) Nigel Senior 107.4, 2) Dave Reeves 86.0, 3) Steve Mariner 84.5
bullet Brighton Rankings 2002/03 - 1) Nigel Senior 125.5, 2) Mark James 80.7, 3) Dave Reeves 79.3
bulletBrighton Rankings 2001/02 - 1) Nigel Senior 114.6, 2) Jim Millward 93.4, 3) Chris Tupper 84.5
bulletBrighton Rankings 2000/01 - 1) Chris Tupper 114.8, 2) Terry Race 109.2, 3) Jim Millward 86.7
bulletBrighton Rankings 1999/00 - 1) Jim Millward 106.2, 2) Nigel Senior 82.1, 3) Terry Race 79.6
bulletBrighton Rankings 1998/99 - 1) Steve Mariner 114.8, 2) Jim Millward 101.8, 3) Terry Race 76.0
bulletBrighton Rankings 1997/98 - 1) Steve Mariner 117.9, 2) Chris Tupper 97.3, 3) Terry Race 93.2
bulletBrighton Rankings 1996/97 - 1) Steve Mariner 130.0, 2) Jim Millward 129.9, 3) Chris Tupper 118.5
bulletBrighton Rankings 1995/96 - 1) Terry Race 125.9, 2) Chris Tupper 105.2, 3) Steve Mariner 97.9
bulletBrighton Rankings 1994/95 - 1) Chris Tupper 104.8, 2) Jim Millward 97.6, 3) Mick Green 96.5
bulletBrighton Rankings 1993/94 - 1) Terry Race 140.0, 2) Chris Tupper 106.7, 3) Steve Mariner 102.2
bulletBrighton Rankings 1992/93 - 1) Steve Mariner 154.2, 2) Jim Millward 109.0, 3) Chris Tupper 88.4

 

bulletLower Division Rankings 2011/12

Past Lower Division Rankings

bulletLower Division Rankings 2010/11 - 1) Gary Mechan 19.6, 2) Pete Brown 18.1, 3) Brian Bartrum 15.3
bulletLower Division Rankings 2009/10 - 1) Terry Stapleton 17.3, 2) Dave Roberts 16.3, 3) Chris Elliott 15.9
bulletLower Division Rankings 2008/09 - 1) Gary Mechan 34.0, 2) Paul Pitfield 33.9, 3) Mark Scott 32.1
bulletLower Division Rankings 2007/08 - 1) Gary Mechan 40.5, 2) Dave Nicholls 34.5, 3) Brian Bartrum 34.3
bulletLower Division Rankings 2006/07 - 1) Gary Mechan 17.3, 2) Mick Barsby 15.0, 3) Jonathon Smith 14.4
bulletLower Division Rankings 2005/06 - 1) Caroline Retfalvi 27.4, 2) John Perrin 25.9, 3) Terry Stapleton 21.9
bulletLower Division Rankings 2004/05 - 1) Alan Mepham 20.5, 2) Heather Millward 17.0, 3) Jonathon Smith 15.6
bulletLower Division Rankings 2003/04 - 1) Roy Frizzell 28.0, 2) Tim Scotney 25.6, 3) Nick Simmonds 21.0
bulletLower Division Rankings 2002/03 - 1) Chris Reeves 45.2, 2) Michelle Baden 36.5, 3) Rick Dewdney 29.2
bulletLower Division Rankings 2001/02 - 1) Gina Sherratt 43.7, 2) Dave Rider 42.4, 3) Gus Nunnelly 28.4
bulletLower Division Rankings 2000/01 - 1) Tony Jenner 29.8, 2) Steve Hurley 27.5, 3) Paul Harrigan 24.5
bulletLower Division Rankings 1999/00 - 1) Alison Shilling 39.3, 2) Simon Christian 26.6, 3) Doug Dawson 23.2
bulletLower Division Rankings 1998/99 - 1) Nigel Senior 67.4, 2) Terry Coghlan 41.2, 3) Simon Christian 34.6
bulletLower Division Rankings 1997/98 - 1) John Robertson 34.9, 2) Steve Palmer 30.0, 3) Simon Christian 26.7
bulletLower Division Rankings 1996/97 - 1) John Robertson 43.6, 2) Steve Palmer 29.7, 3) Doug Dawson 27.1
bulletLower Division Rankings 1995/96 - 1) Eric Holmes 41.7, 2) Tim Scotney 39.7, 3) Roy Frizzell 32.6
bulletLower Division Rankings 1994/95 - 1) Simon Christian ??.? 2) Eric Holmes ??.?, 3) Kevin Stoner ??.?
bulletLower Division Rankings 1993/94 - 1) Simon Christian 34.4, 2) Roy Frizzell 27.1, 3) C Tunnell 27.0
bulletLower Division Rankings 1992/93 - 1) Alan Brackenridge 26.4, 2) Phil Oakley 26.1, 3) Phil Ridpath 24.6          

bulletRanking System

Hit Counter